Material Handling & Industrial Products
– WIDE SPAN SHELVING – SYSTEM 800 –
Extremely versatile wide span shelving system, ideal for heavy hand loaded material.
One-piece welded frame features roll-formed steel posts and seamlessly welded tube bracing for extra strength and rigidity. Tear-drop keyhole beam connection. 14-gauge welded steel upright frame. Welded-on steel footplates.
FEATURES AND BENEFITS
FRAMES
Model # | Depth | Height |
---|---|---|
801 1872 | 18″ | 72″ |
801 1896 | 18″ | 96″ |
801 18120 | 18″ | 120″ |
801 2472 | 24″ | 72″ |
801 2484 | 24″ | 84″ |
801 2498 | 24″ | 96″ |
801 24120 | 24″ | 120″ |
801 3072 | 30″ | 72″ |
801 3096 | 30″ | 96″ |
801 30120 | 30″ | 120″ |
801 3672 | 36″ | 72″ |
801 3696 | 36″ | 96″ |
801 36120 | 36″ | 120″ |
BEAMS
Model # | Dimensions |
---|---|
802 48 03 | 48″ x 03″ |
802 72 03 | 72″ x 03″ |
802 96 03 | 96″ x 03″ |
802 48 02 | 48″ x 02″ |
802 72 02 | 72″ x 02″ |
802 96 02 | 96″ x 02″ |
SUPPORTS
Model # | Length | Thickness |
---|---|---|
807 24 | 24″ | 1″ |
807 30 | 30″ | 1″ |
807 36 | 36″ | 1″ |
WIRE DECKS
Model # | Depth | Width |
---|---|---|
804 18 | 16 1/4″ | 24″ |
804 24 | 22 1/4″ | 24″ |
804 30 | 28 1/4″ | 24″ |
804 36 | 34 1/4″ | 24″ |
STEEL DECKS
Model # | Depth | Width |
---|---|---|
805 18 | 16 1/4″ | 6″ |
805 24 | 22 1/4″ | 6″ |
805 30 | 28 1/4″ | 6″ |
805 36 | 34 1/4″ | 6″ |
WOOD DECKS
Model # | Depth | Lenght |
---|---|---|
808 1848 | 16 1/4″ | 471/2″ |
808 1878 | 16 1/4″ | 711/2″ |
808 1896 | 16 1/4″ | 951/2″ |
808 2448 | 22 1/4″ | 471/2″ |
808 2472 | 22 1/4″ | 711/2″ |
808 2496 | 22 1/4″ | 951/2″ |
808 3048 | 28 1/4″ | 471/2″ |
808 3072 | 28 1/4″ | 711/2″ |
808 3096 | 28 1/4″ | 951/2″ |
808 3648 | 34 1/4″ | 471/2″ |
808 3672 | 34 1/4″ | 711/2″ |
808 3696 | 34 1/4″ | 951/2″ |
SERVING ALL OF SOUTHERN ONTARIO
SERVING ALL OF ONTARIO